<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homemade Battery Tester</title>
	<atom:link href="http://www.nifty-stuff.com/battery-tester.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nifty-stuff.com/battery-tester.php</link>
	<description>Everything Nifty - From Chickens &#38; Gardening to Printers &#38; Technology</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:11:41 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Victor Scarlesi</title>
		<link>http://www.nifty-stuff.com/battery-tester.php/comment-page-1#comment-1842</link>
		<dc:creator>Victor Scarlesi</dc:creator>
		<pubDate>Mon, 12 Apr 2010 21:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.nifty-stuff.com/wp/?p=43#comment-1842</guid>
		<description>instead of the motor try wiring in a analog quarts watch in parallel with a 4.7 ohm resistor. Start the test with the watch at 12:00 . That way you&#039;ll be able to time just how long it takes the battery to discharge with no need to keep watching and timing it.

This is a tester like I mentioned.

http://www.nickhill.co.uk/nimh-capacity-tester.html

It works quite well.</description>
		<content:encoded><![CDATA[<p>instead of the motor try wiring in a analog quarts watch in parallel with a 4.7 ohm resistor. Start the test with the watch at 12:00 . That way you&#8217;ll be able to time just how long it takes the battery to discharge with no need to keep watching and timing it.</p>
<p>This is a tester like I mentioned.</p>
<p><a href="http://www.nickhill.co.uk/nimh-capacity-tester.html" rel="nofollow">http://www.nickhill.co.uk/nimh-capacity-tester.html</a></p>
<p>It works quite well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gourav</title>
		<link>http://www.nifty-stuff.com/battery-tester.php/comment-page-1#comment-1490</link>
		<dc:creator>Gourav</dc:creator>
		<pubDate>Sat, 10 Oct 2009 15:26:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nifty-stuff.com/wp/?p=43#comment-1490</guid>
		<description>What was the resistance of your motor.</description>
		<content:encoded><![CDATA[<p>What was the resistance of your motor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duke</title>
		<link>http://www.nifty-stuff.com/battery-tester.php/comment-page-1#comment-1179</link>
		<dc:creator>Duke</dc:creator>
		<pubDate>Thu, 30 Apr 2009 15:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nifty-stuff.com/wp/?p=43#comment-1179</guid>
		<description>Some of my rechargeable batteries are getting old and don&#039;t hold a charge very long.  Will this battery tester identify one of these freshly charged, bad batteries?</description>
		<content:encoded><![CDATA[<p>Some of my rechargeable batteries are getting old and don&#8217;t hold a charge very long.  Will this battery tester identify one of these freshly charged, bad batteries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ex Elect Tech.</title>
		<link>http://www.nifty-stuff.com/battery-tester.php/comment-page-1#comment-637</link>
		<dc:creator>Ex Elect Tech.</dc:creator>
		<pubDate>Fri, 26 Sep 2008 02:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.nifty-stuff.com/wp/?p=43#comment-637</guid>
		<description>Do not allow rechargeable batteries to drain to zero.
Some types will not allow you to recharge them after going too negative.</description>
		<content:encoded><![CDATA[<p>Do not allow rechargeable batteries to drain to zero.<br />
Some types will not allow you to recharge them after going too negative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.nifty-stuff.com/battery-tester.php/comment-page-1#comment-141</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 24 Dec 2007 19:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nifty-stuff.com/wp/?p=43#comment-141</guid>
		<description>Sam, the design is very simple, just a motor with the multimeter in parallel.  The multimeter is set to read DC volts @ or below 20</description>
		<content:encoded><![CDATA[<p>Sam, the design is very simple, just a motor with the multimeter in parallel.  The multimeter is set to read DC volts @ or below 20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Vallance</title>
		<link>http://www.nifty-stuff.com/battery-tester.php/comment-page-1#comment-134</link>
		<dc:creator>Sam Vallance</dc:creator>
		<pubDate>Sat, 22 Dec 2007 06:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nifty-stuff.com/wp/?p=43#comment-134</guid>
		<description>PS
What setting do you have on your multimeter</description>
		<content:encoded><![CDATA[<p>PS<br />
What setting do you have on your multimeter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Vallance</title>
		<link>http://www.nifty-stuff.com/battery-tester.php/comment-page-1#comment-133</link>
		<dc:creator>Sam Vallance</dc:creator>
		<pubDate>Sat, 22 Dec 2007 06:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nifty-stuff.com/wp/?p=43#comment-133</guid>
		<description>Hey
Just wondering if you put up some step by step instructions because I&#039;m trying to make a battery tester and yours seems to be the best. 
Thanks
Sam</description>
		<content:encoded><![CDATA[<p>Hey<br />
Just wondering if you put up some step by step instructions because I&#8217;m trying to make a battery tester and yours seems to be the best.<br />
Thanks<br />
Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Kerner</title>
		<link>http://www.nifty-stuff.com/battery-tester.php/comment-page-1#comment-83</link>
		<dc:creator>Eugene Kerner</dc:creator>
		<pubDate>Tue, 13 Nov 2007 01:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.nifty-stuff.com/wp/?p=43#comment-83</guid>
		<description>Hi,
You need to know the impedence of the load in order to calculate the power output.
ie if you measure 1.5 volts accross a 10 ohm load then your source is good for 0.15 watts.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
You need to know the impedence of the load in order to calculate the power output.<br />
ie if you measure 1.5 volts accross a 10 ohm load then your source is good for 0.15 watts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
